
Participants
Participants
| First Name | Last Name | Affiliation |
|---|---|---|
| Samantha | Pennino | MIT |
| Brittany | Lewis | American Farmland Trust |
| Megan | Guidry | University of Rhode Island |
| Cassandra | Cerasia | The University of Rhode Island |
| Amy | Zyck | University of Rhode Island |
| Kathryn | Markey Lundgren | USDA ARS |
| Katie | McFarland | NOAA |
| Keegan | Hart | USDA ARS |
| Christopher | Teufel | Island Creek Oysters |
| Sarah | Donelan | Umass Dartmouth |
| Tirosh | Shapira | CAT |
| Dina | Proestou | USDA ARS |
| Samuel | Gurr | National Academies & NOAA |
| Carrie | Byron | UNE |
| Lexy | McCarty | Cherrystone Aqua-Farms |
| Caitlin | Randall | University of Rhode Island |
| Alyssa | Stasse | University of New Hampshire |
| Arun | Venugopalan | Postdoc - Woods Hole Oceanographic Inst. |
| Yuqing | Chen | Cornell University |
| Ruby | Krasnow | University of Maine |
| Mary | Sullivan | USDA ARS |
| Angel | Carasaquillo | University of Rhode Island |
| Julia | McDonough | University of Massachusetts Lowell |
| Jon | Puritz | University of Rhode Island |
Presenters
| First Name | Last Name | Affiliation |
|---|---|---|
| Jon | Puritz | University of Rhode Island |
| Amy | Zyck | University of Rhode Island |
| Kathryn | Markey Lundgren | USDA ARS |
| Yuqing | Chen | Cornell University |
| Angel | Carasaquillo | University of Rhode Island |
Career Roles of Participants
Feedback
How did we do hosting this workshop? Please take five minutes to fill out this evaluation: https://forms.gle/HR5NuU2tdvgPsuAR6